Bachelor of Business Administration
A full-time three-year undergraduate programme giving broad knowledge of a company's functional areas alongside specialisation in a chosen track.
Overview
Rigorous, practice-led, internationally accredited
The BBA gives students a broad grounding in business while enabling deep specialisation in the final year. Case studies, presentations, internships, industrial visits and expert workshops are built into every year of study.
Students without a Freshman year from secondary studies complete a 30-credit foundation through SSM's partnership with study.com before joining the Sophomore year.
The programme culminates with a thesis on a business subject of the student's choice. Graduates receive the Bachelor of Business Administration degree from the Swiss School of Management.
Intended Learning Outcomes
What graduates will be able to do
- ISLO 1Model analytical decision-making and problem-solving skills in business contexts.
- ISLO 2Employ financially sustainable capital budgeting strategies.
- ISLO 3Manage production and delivery of goods and services.
- ISLO 4Identify emerging trends in management and leadership practice.
- ISLO 5Practice data-informed decision-making in business contexts.
- ISLO 6Project positive teamwork traits while interacting with others in business situations.
Eligibility
Entry requirements
- Accepted secondary qualifications include Swiss Matura, German Abitur, French Baccalauréat, English 'A' levels, Italian Diploma di Scuola Secondaria Superiore, International Baccalaureate, a US High School Diploma, IGCSE at O-level + GCE at A-level (5 O-levels + 3 A-levels), and all Arab official secondary certificates.
- Applicants with 12 years of schooling who do not meet the above enrol via study.com in the collaborative Freshman programme to accomplish 30 credits of general education before joining the Sophomore year.
- Policies & procedures for exceptions: candidates without a recognised secondary certificate may be admitted if they have at least 10 years of leadership experience and pass one of the approved English exams.
- Transfer policy: up to 40 % of BBA credits may be transferred from an authorised institution; at least 60 % of coursework must be completed at SSM.
Fees
Cost of the programme
Application fee (non-refundable) | CHF 200 |
Administration fee (one-time) Fully refunded if the student visa is refused by the authorities (official rejection letter required). | CHF 3,000 |
Year 1 | CHF 16,000 |
Year 2 | CHF 16,000 |
Year 3 | CHF 16,000 |
Total tuition | CHF 48,200 |
Tuition covers essential learning materials, exclusive conferences, and student services (e-learning platform, e-library). Textbooks are not included. Tuition is payable per semester.
Modules
Programme structure
Year 1 — Sophomore (60 ECTS)
| Code | Module | Type | Credits |
|---|---|---|---|
| BUS 200 | Introduction to Business | Core | 4 ECTS |
| BEN 201 | Business English | Elective | 4 ECTS |
| FIN 210 | Introduction to Finance | Core | 4 ECTS |
| MKT 210 | Introduction to Marketing | Core | 4 ECTS |
| STA 210 | Managerial Statistics | Core | 4 ECTS |
| COM 210 | Communication Skills | Core | 4 ECTS |
| MIS 210 | Management Information Systems | Core | 4 ECTS |
| ACC 210 | Managing Accounting, Costing & Budgeting | Core | 4 ECTS |
| MGT 210 | Management | Core | 4 ECTS |
| MAT 210 | Mathematical Tools for Business | Core | 4 ECTS |
| ECO 210 | Economics | Core | 4 ECTS |
| COR 210 | Commercial Correspondence | Core | 2 ECTS |
| TQM 210 | Total Quality Management | Core | 4 ECTS |
| SMG 220 | Sales Management | Core | 4 ECTS |
| ITEA 210 | Foreign Language 1 | Elective | 4 ECTS |
| CHE 210 | Foreign Language 2 | Elective | 4 ECTS |
| LAW 220 | Business Law | Core | 4 ECTS |
| LEA 220 | Leadership, Motivation & Group Dynamics | Core | 4 ECTS |
| INT 220 | Internship | Capstone | 2 ECTS |
Year 2 — Junior (60 ECTS)
| Code | Module | Type | Credits |
|---|---|---|---|
| ACC 310 | Advanced Accounting | Core | 4 ECTS |
| FIN 300 | Venture Capital & Private Equity | Core | 4 ECTS |
| MIS 300 | Management Information Systems: Decision Science I | Core | 4 ECTS |
| HRM 300 | Human Resource Management | Core | 4 ECTS |
| MKT 300 | Principles of Marketing | Core | 4 ECTS |
| MBK 300 | Money and Banking Business | Core | 4 ECTS |
| MKT 310 | Consumer Behavior | Core | 4 ECTS |
| ECO 300 | International Economics | Core | 4 ECTS |
| MIS 301 | Management Information Systems: Decision Science II | Core | 4 ECTS |
| FIN 310 | Principles of Finance | Core | 4 ECTS |
| MGT 310 | Intercultural Management | Core | 4 ECTS |
| LEA 310 | Leadership and Change Management | Core | 4 ECTS |
| FOL 300 | Foreign Language 3 | Core | 4 ECTS |
| INT 310 | Internship | Capstone | 8 ECTS |
Year 3 — Senior (60 ECTS, core)
Year 3 combines a shared core with one specialisation track (see below).
| Code | Module | Type | Credits |
|---|---|---|---|
| FIN 410 | International Finance | Core | 4 ECTS |
| MKT 430 | Strategic Marketing | Core | 4 ECTS |
| ICT 410 | Information Systems | Core | 4 ECTS |
| FOL 400 | Foreign Language | Elective | 4 ECTS |
| FIN 420 | Financial Planning & Budgeting | Core | 4 ECTS |
| MGT 410 | Organizational Behavior | Core | 4 ECTS |
| LEA 450 | Strategic Leadership & Change | Core | 4 ECTS |
| GLB 410 | Business in a World Economy | Core | 4 ECTS |
| INT 410 | Internship | Core | 6 ECTS |
| GRD 499 | Thesis | Capstone | 6 ECTS |
Specialisations
Choose a track in Year 3
Global Management
| Code | Module | Credits |
|---|---|---|
| MGT 420 | Negotiation Skills | 4 ECTS |
| MGT 430 | Competitive Strategy | 4 ECTS |
| MKT 450 | Cases in Marketing | 4 ECTS |
| FIN 450 | Cases in Finance | 4 ECTS |
International Marketing Management
| Code | Module | Credits |
|---|---|---|
| MKT 410 | Consumer Behavior | 4 ECTS |
| LMG 410 | Logistics Management | 4 ECTS |
| MKT 425 | New Product Development | 4 ECTS |
| MKT 435 | Services Marketing | 4 ECTS |
Entrepreneurship
| Code | Module | Credits |
|---|---|---|
| MGT 435 | Family Business Management | 4 ECTS |
| MGT 440 | Cases in Entrepreneurship | 4 ECTS |
| MGT 445 | Advanced Cases in Entrepreneurship | 4 ECTS |
| FIN 460 | Mergers and Acquisitions | 4 ECTS |
Finance
| Code | Module | Credits |
|---|---|---|
| FIN 420 | Contemporary Corporate Finance | 6 ECTS |
| MGT 415 | Strategic Management | 4 ECTS |
| FIN 425 | Cost Controlling & Financial Planning | 6 ECTS |
At SSM I had the chance to rebuild myself — to improve my skills, meet new friends and professors, and take part in a lot of international experiences.
Ready to apply?
Our admissions team will guide you through every step.
